Manufacturer | Sales 2014 | Sales 2013 | % Change |
Total | 5,562,887 | 5,375,513 | 3.5 | |
1 | Toyota | 1,509,149 | 1,536,260 | -1.8 |
2 | Honda | 848,753 | 763,388 | 11.2 |
3 | Suzuki | 787,361 | 701,472 | 12.2 |
4 | Daihatsu | 708,179 | 662,690 | 6.9 |
5 | Nissan | 670,315 | 678,887 | -1.3 |
6 | Mazda | 224,359 | 228,089 | -1.6 |
7 | Subaru | 169,552 | 180,824 | -6.2 |
8 | Mitsubishi | 125,083 | 139,016 | -10 |
9 | Isuzu | 74,556 | 63,265 | 18.8 |
10 | VW | 67,438 | 67,282 | 0.2 |
Top-Selling Car Brands in Japan in 2014
There were only minor changes in the rank order of the top car marques in Japan in 2014 but the various carmakers had quite different results.
Market leader Toyota had slightly weaker sales in 2014 but due to its size, a 1.8% reduction in sales results in nearly 30,000 fewer vehicles sold.
In stark contrast, the strong performance by Honda and Suzuki added nearly 90,000 cars each to the Japanese market in 2014. Daihatsu also sold more cars in 2014 allowing it to snatch fourth place from Nissan, which had slightly weaker sales.
I was surprised when I see this ranking because Toyota has almost twice sales of Honda. We can see how popular Toyota is from this ranking!!!